Great building site with road frontage on three sides. Recent survey available soon. Tax ID number will change. Lot is 1.45 acres.
| MLS # | 10807857 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Toles, Temple & Wright, Inc. | Kathie Marable |
| Acreage | 1.45 |
|---|
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 26 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Silver Creek |
| Zip Code | 30173 |
| Area | Floyd |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30173) | |
Price: $29,500 low | high Med: $294,450 On site: 82 low | high Med: 29.5 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Silver Creek |
| Zip Code | 30173 |
| Area | Floyd |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30173) | |
Price: $29,500 low | high Med: $294,450 On site: 82 low | high Med: 29.5 | |