"ANOTHER TREMENDOUS PRICE REDUCTION" - Traditional Two Story Craftsman Style Home (with Exterior Concrete/Stone) on a 0.410 acre lot with 2-Car Garage - 3BR, 2.5BA; Family Room with Fireplace (wood burning) and Powder Room; Kitchen has Breakfast Area/Bar and Granite Countertops; Dining Room/Living Room Combo; Master Bedroom on Main Level and Master Bathroom with Double Vanities and Enlarged Walk In Shower; Laminate Flooring throughout and Marble Like Flooring in the Bathrooms and Laundry Room; Storage Area Underneath the Stairs; Property is a VA Foreclosure Home and Being Sold "As Is" and No Repairs to be Made by Seller; Property does Qualify for 100% USDA Financing; Quail Forest Subdivision is a Quaint Community in Toccoa; Local Attractions Include Toccoa Falls, Currahee Vineyard and Historic Ritz Theatre - Great Place to Call Home.
| MLS # | 10728989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 164 |
| Listing Provided By | First Class Realty | Katie E. Bishop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,810 |
| Story(s) | 2 |
| Acreage | 0.41 |
| Appliances | Dishwasher, Electric Water Heater, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Separate Shower, Tile Bath |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Other |
| Lot Features | Level, Open Lot |
|---|---|
| Construction Materials | Concrete, Press Board, Stone |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2590.89 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| Community Name | QUAIL FOREST |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in QUAIL FOREST) | |
Price: $264,000 low | high Med: $250,000 sqft: 1,810 low | high Med: 1,855 $ / sqft: $146 low | high Med: $135 On site: 164 low | high Med: 111 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| Community Name | QUAIL FOREST |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in QUAIL FOREST) | |
Price: $264,000 low | high Med: $250,000 sqft: 1,810 low | high Med: 1,855 $ / sqft: $146 low | high Med: $135 On site: 164 low | high Med: 111 | |