New ListingLOCATION, LOCATION, LOCATION!! Close to UGA, Botanical Gardens, Wire Park, shopping & restaurants. Beautiful RANCH new construction with Keeping Room, Open flow Living room, Breakfast room, separate dining room. This wonderful home has overlooks the 13 acre GREENSPACE Nature Trails with access to the Oconee River Greenway. 10 ft ceiling 2132 square foot daylight basement ready for finish plus an EV charger & other luxury finishes. With TWO DECKS overlooking the beautiful hardwood trees this convenient location makes you think you are in your resort home with peaceful views & luxury finishes all at an affordable price. MEET THE BUILDER to learn about our tailored builder INCENTIVES & terms. LEASE PURCHASE AVAILABLE, MOVE IN READY & QUICK CLOSE BEFORE YOU SELL YOUR CURRENT HOME. CALL NOW!!
| MLS # | 10869515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Upchurch Realty | Denise Beck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.44 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Other |
| Cooling | Electric, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry |
| Laundry Features | In Hall |
| Lot Features | Open Lot |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30605 |
| Area | Clarke |
| Community Name | River Ridge |
| School District | Cedar Shoals |
| Elementary School | Barnett Shoals |
| High School | Cedar Shoals |
| Listing VS Median (in River Ridge) | |
Price: $569,900 low | high Med: $375,000 sqft: 1,992 low | high Med: 3,224 $ / sqft: $286 low | high Med: $116 On site: 3 low | high Med: 238 | |
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30605 |
| Area | Clarke |
| Community Name | River Ridge |
| School District | Cedar Shoals |
| Elementary School | Barnett Shoals |
| High School | Cedar Shoals |
| Listing VS Median (in River Ridge) | |
Price: $569,900 low | high Med: $375,000 sqft: 1,992 low | high Med: 3,224 $ / sqft: $286 low | high Med: $116 On site: 3 low | high Med: 238 | |
![]() | $569,900400 AnsleyAthens, GA 30605 |
![]() | $550,000400 Ansley DriveAthens, GA 30605 |
![]() | $574,900360 AnsleyAthens, GA 30605 |
![]() | $574,900360 AnsleyAthens, GA 30605 |