Level, Water, Sewer, and Gas to site. Road frontage on Industrial Blvd. and Honeysuckle Rd. Broker Owned.
| MLS # | 10849004 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Curry Real Estate | Louie M. Curry |
| Acreage | 37.48 |
|---|
| Lot Features | Level |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| School District | Dublin |
| Elementary School | Other |
| High School | Dublin |
| Listing VS Median (in 31021) | |
Price: $1,030,700 low | high Med: $225,000 On site: 10 low | high Med: 94 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| School District | Dublin |
| Elementary School | Other |
| High School | Dublin |
| Listing VS Median (in 31021) | |
Price: $1,030,700 low | high Med: $225,000 On site: 10 low | high Med: 94 | |