AMAZING investment opportunity! Priced to sell! Property is being sold AS-IS! Drive-by viewing only-please do not walk the grounds or disturb the occupant under any circumstances. Proof of funds must accompany all offers. Tremendous upside for investors ready to take on a simple turn. Bring your offers!
| MLS # | 10841237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 11 |
| Listing Provided By | Georgia Hometown Realty | Noah Riceman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Story(s) | 1 |
| Appliances | Other |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Other |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2500 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Henry |
| City | Hampton |
| Zip Code | 30228 |
| Area | Henry |
| School District | Hampton |
| Elementary School | Hampton Elementary |
| High School | Hampton |
| Listing VS Median (in 30228) | |
Price: $149,999 low | high Med: $327,950 sqft: 1,558 low | high Med: 2,399 $ / sqft: $96 low | high Med: $137 On site: 11 low | high Med: 25.5 | |
| State | GA |
|---|---|
| County | Henry |
| City | Hampton |
| Zip Code | 30228 |
| Area | Henry |
| School District | Hampton |
| Elementary School | Hampton Elementary |
| High School | Hampton |
| Listing VS Median (in 30228) | |
Price: $149,999 low | high Med: $327,950 sqft: 1,558 low | high Med: 2,399 $ / sqft: $96 low | high Med: $137 On site: 11 low | high Med: 25.5 | |