Brand new and move-in ready! This spacious 4-bedroom, 2-bath manufactured home sits on 1.34 level acres in desirable Hull, GA, offering plenty of room to spread out both inside and out. Step inside to an open and inviting floor plan featuring a massive dining room that can easily serve as a flex space, home office, playroom, or second living area. The kitchen comes complete with brand-new appliances, including a Frigidaire refrigerator, stove, and dishwasher. The oversized primary suite is a true retreat with an enormous walk-in closet and plenty of space to unwind. You'll also love the huge laundry room with ample storage and workspace. Enjoy the peace and privacy of country living while remaining conveniently located just 7 minutes from Hull-Sanford Elementary School. If you're looking for a brand-new home with modern amenities, generous living space, and room to enjoy the outdoors, this property is a must-see!
| MLS # | 10842075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Lanier Partners | null RDH Realty Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,791 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.34 |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Vaulted Ceiling(s) |
| Cooling | Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Closet |
| Lot Features | Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 278.75 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Madison |
| City | Hull |
| Zip Code | 30646 |
| Area | Madison |
| School District | Madison |
| Elementary School | Hull Sanford |
| High School | Madison |
| Listing VS Median (in 30646) | |
Price: $278,700 low | high Med: $380,000 sqft: 1,791 low | high Med: 1,673 $ / sqft: $156 low | high Med: $227 On site: 30 low | high Med: 35 | |
| State | GA |
|---|---|
| County | Madison |
| City | Hull |
| Zip Code | 30646 |
| Area | Madison |
| School District | Madison |
| Elementary School | Hull Sanford |
| High School | Madison |
| Listing VS Median (in 30646) | |
Price: $278,700 low | high Med: $380,000 sqft: 1,791 low | high Med: 1,673 $ / sqft: $156 low | high Med: $227 On site: 30 low | high Med: 35 | |