I would like to invite you to view this beautiful 3,106-square-foot home featuring five bedrooms and three full bathrooms. The main floor offers a spacious living and dining room combination, a keeping room, and an eat-in kitchen complete with granite countertops, stainless steel appliances, and ample cabinet space. Additionally, there is a bedroom with a full bath on the main level, a two-car garage, and a fenced-in backyard. The bedrooms have been virtually stage so you can see the full potential of the room. Upstairs, you will find an enormous master suite with a large sitting room and an attached master bath featuring a garden tub, double vanities and two closets. Laundry room and three other bedrooms are also upstairs. There are enough rooms to make one an office, gym or craft room. Located in middle Georgia, this home is conveniently situated near Robins Air Force Base and the Ga. National Fairgrounds in Perry. Don't miss this opportunity to own this beautiful home. Please let me know if you would like to schedule a viewing.
| MLS # | 10775269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 134 |
| Listing Provided By | Sellers Realty LLC | Darlena Borders |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,106 |
| Story(s) | 2 |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Laundry Closet, Upper Level |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Privacy |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2618.02 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Byron |
| Zip Code | 31008 |
| Area | Houston |
| Community Name | AMELIA PLACE |
| School District | Northside |
| Elementary School | Eagle Springs |
| High School | Northside |
| Listing VS Median (in AMELIA PLACE) | |
Price: $345,000 low | high Med: $285,000 sqft: 3,106 low | high Med: 2,678 $ / sqft: $111 low | high Med: $106 On site: 134 low | high Med: 88 | |
| State | GA |
|---|---|
| County | Houston |
| City | Byron |
| Zip Code | 31008 |
| Area | Houston |
| Community Name | AMELIA PLACE |
| School District | Northside |
| Elementary School | Eagle Springs |
| High School | Northside |
| Listing VS Median (in AMELIA PLACE) | |
Price: $345,000 low | high Med: $285,000 sqft: 3,106 low | high Med: 2,678 $ / sqft: $111 low | high Med: $106 On site: 134 low | high Med: 88 | |
![]() | $269,900200 Amelia DriveByron, GA 31008 |
![]() | $285,000204 Amelia DriveByron, GA 31008 |